New Munich SilverStreaks
  • Ty Reller
  • #3
  • P/1B
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L SV IP H R ER BB SO WP HBP BK ERA WHIP
07/14 Elrosa Saints L 2 - 3 0 1 0 8.0 7 3 3 4 10 0 1 0 3.38 1.38
07/09 Spring Hill Chargers W 10 - 9 0 0 0 3.0 6 4 4 0 7 0 1 0 12.00 2.00
07/01 Elrosa Saints L 0 - 1 0 1 0 9.0 5 1 1 1 6 0 2 0 1.00 0.67
06/11 Richmond Royals W 12 - 0 1 0 0 6.0 4 0 0 1 3 0 1 0 0.00 0.83
05/28 St. Martin Martins W 10 - 8 0 0 0 3.0 2 2 2 4 5 0 1 0 6.00 2.00
05/21 Greenwald Cubs W 8 - 0 1 0 0 8.0 2 0 0 3 9 0 1 0 0.00 0.62
05/13 Spring Hill Chargers W 17 - 1 0 0 0 2.0 0 0 0 1 4 0 0 0 0.00 0.50
05/07 Meire Grove Grovers W 5 - 4 1 0 0 5.1 2 0 0 2 10 0 0 0 0.00 0.75
Season 3 2 0 44.1 28 10 10 16 54 0 7 0 2.03 0.99
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/16 Greenwald Cubs W 12 - 1 3 2 2 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
07/14 Elrosa Saints L 2 - 3 4 4 0 2 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
07/09 Spring Hill Chargers W 10 - 9 3 3 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
07/02 Roscoe Rangers W 9 - 0 4 2 1 1 0 0 0 0 1 0 1 0 1 0 0 .500 .667 .500 1.167
07/01 Elrosa Saints L 0 - 1 4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
06/25 Meire Grove Grovers L 5 - 7 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
06/11 Richmond Royals W 12 - 0 4 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500
06/03 Farming Flames W 17 - 6 6 4 2 1 0 0 0 3 1 0 0 0 1 0 1 .250 .333 .250 .583
05/28 St. Martin Martins W 10 - 8 5 3 1 0 0 0 0 1 0 0 1 0 1 1 0 .000 .250 .000 .250
05/27 Lake Henry Lakers W 6 - 0 5 4 2 1 0 0 0 0 1 0 0 0 1 0 0 .250 .400 .250 .650
05/21 Greenwald Cubs W 8 - 0 5 5 2 2 0 0 0 0 2 0 0 0 0 0 0 .400 .400 .400 .800
05/13 Spring Hill Chargers W 17 - 1 4 3 2 0 1 0 0 1 0 0 0 0 1 0 0 .333 .500 .667 1.167
05/07 Meire Grove Grovers W 5 - 4 4 1 0 0 0 0 0 1 0 0 1 0 1 0 1 .000 .333 .000 .333
Season 56 44 13 13 1 0 0 7 5 0 3 0 7 3 2 .318 .396 .341 .737
Fielding
Date Opponent Score
07/16 Greenwald Cubs W 12 - 1
07/14 Elrosa Saints L 2 - 3
07/09 Spring Hill Chargers W 10 - 9
07/02 Roscoe Rangers W 9 - 0
07/01 Elrosa Saints L 0 - 1
06/25 Meire Grove Grovers L 5 - 7
06/11 Richmond Royals W 12 - 0
06/03 Farming Flames W 17 - 6
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/21 Greenwald Cubs W 8 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season