New Munich SilverStreaks
  • Chad Funk
  • #4
  • SS
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
2003 19 80 71 12 11 5 0 1 6 14 1 - 0 8 4 1 .239 .312 .352 .665
2004 27 117 92 17 22 3 1 1 15 10 1 - 0 22 11 3 .293 .419 .380 .799
2005 31 147 130 25 29 10 1 1 26 11 1 - 0 16 10 1 .315 .388 .431 .819
2006 27 127 110 22 34 5 0 3 22 5 1 - 1 16 5 0 .382 .465 .509 .974
2007 20 95 74 9 9 6 0 0 9 0 0 - - 19 3 2 .203 .358 .284 .642
2008 21 104 84 22 26 6 0 1 19 4 0 - - 19 3 1 .393 .500 .500 1.000
2009 20 85 64 18 9 8 0 0 10 3 0 - - 21 11 0 .266 .447 .391 .838
2010 15 66 58 4 15 1 1 0 3 7 0 - - 7 4 1 .293 .364 .345 .708
2012 22 103 82 23 20 3 0 1 6 6 0 - - 20 6 1 .293 .427 .366 .793
2013 13 65 53 11 15 1 1 0 8 4 0 2 0 10 5 0 .321 .429 .377 .806
2014 13 57 41 10 11 0 0 0 9 0 1 1 1 13 2 1 .268 .446 .268 .715
2015 13 64 49 7 12 0 0 1 6 1 1 1 0 14 5 0 .265 .429 .327 .755
2016 5 23 19 4 4 1 0 0 3 0 - 0 0 4 0 0 .263 .391 .316 .707
2017 4 5 4 0 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000 .000 .000
2018 19 76 58 9 10 1 0 0 5 2 0 1 2 13 6 2 .190 .347 .207 .554
2019 22 87 73 11 18 0 0 0 12 1 0 0 1 12 7 1 .247 .356 .247 .603
2020 12 45 32 5 4 0 0 0 5 0 0 0 0 13 1 0 .125 .378 .125 .503
2021 19 60 48 12 7 3 0 0 4 2 0 2 0 10 6 0 .208 .345 .271 .616
2022 16 71 60 4 13 3 0 0 3 2 0 0 1 9 7 1 .267 .366 .317 .683
2023 4 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 .333 .500 .333 .833
Career 342 1481 1205 225 270 56 4 9 171 72 6 8 6 247 98 15 .281 .402 .357 .759
Pitching
Season G GS W L SV CG SHO IP H R ER BB SO WP HBP BK ERA WHIP
2003 8 2 1 1 0 1 1 24.2 21 13 7 10 18 0 9 - 2.55 1.26
2004 4 1 0 1 0 0 0 7.0 10 6 3 4 8 0 0 - 3.86 2.00
2005 5 0 2 0 1 0 0 7.0 12 4 4 5 13 0 3 - 5.14 2.43
2006 3 0 0 0 0 0 0 5.2 7 5 4 4 7 0 0 - 6.35 1.94
2007 1 0 0 0 0 0 0 1.0 2 1 1 1 0 0 0 - 9.00 3.00
2010 1 0 0 0 0 0 0 1.0 3 4 0 1 0 0 1 - 0.00 4.00
Career 22 3 3 2 1 1 1 46.1 55 33 19 25 46 0 13 - 3.69 1.73
Fielding
Season POS
2017 SS
2018 LF
2018 SS
2018 2B
2019 SS
2019 2B
2020 -
2020 2B
2021 SS
2021 2B
2021 -
2022 2B
2023 SS
Career