New Munich SilverStreaks
  • Carter Schiffler
  • #27
  • C
  • Bats:R
  • Throws:R

Game Log

Season:
All | League | Non-League
to
clear all
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF AVG OBP SLG OPS
07/14 Elrosa Saints L 2 - 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
07/09 Spring Hill Chargers W 10 - 9 3 3 1 1 0 0 0 1 0 0 0 0 0 2 0 .333 .333 .333 .667
07/02 Roscoe Rangers W 9 - 0 5 2 1 1 0 0 0 2 1 0 0 0 3 0 0 .500 .800 .500 1.300
06/11 Richmond Royals W 12 - 0 4 4 0 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 .000
06/03 Farming Flames W 17 - 6 6 4 2 1 0 0 0 1 0 0 0 0 2 2 0 .250 .500 .250 .750
05/28 St. Martin Martins W 10 - 8 5 5 1 0 0 0 1 4 0 0 0 0 0 0 0 .200 .200 .800 1.000
05/27 Lake Henry Lakers W 6 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
05/21 Greenwald Cubs W 8 - 0 4 4 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .000 .000
05/13 Spring Hill Chargers W 17 - 1 4 3 1 1 0 0 0 1 0 0 0 0 1 0 0 .333 .500 .333 .833
05/07 Meire Grove Grovers W 5 - 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Season 38 32 6 5 0 0 1 9 2 0 0 0 6 12 0 .188 .316 .281 .597
Fielding
Date Opponent Score
07/16 Greenwald Cubs W 12 - 1
07/09 Spring Hill Chargers W 10 - 9
07/02 Roscoe Rangers W 9 - 0
06/11 Richmond Royals W 12 - 0
06/03 Farming Flames W 17 - 6
05/28 St. Martin Martins W 10 - 8
05/27 Lake Henry Lakers W 6 - 0
05/21 Greenwald Cubs W 8 - 0
05/13 Spring Hill Chargers W 17 - 1
05/07 Meire Grove Grovers W 5 - 4
Season